Mixing XXVIII and ISMIP 11 Technical Program
Download final program (PDF) >>
7:00 am Breakfast (Vistas Dining Room)
Session 2: Mixing Under Extreme Conditions: Rheology
Session Chairs: Clara Gomez, Antonio Buffo
Kinnear Centre, Room 103
Time | Duration | Title | Speaker |
08:00 am | 20 minutes | Plenary talk: From turbulence fundamentals to process design: a chemical engineer’s exploration of fluid modeling, mixing, and process engineering | Li Xi, McMaster University |
08:50 am | 20 minutes | Investigating the effect of agitator geometry and fluid rheology on the performance of saw tooth impellers using experimental and computational techniques | Shreyasi Deshpande, School of Chemical Engineering, University of Birmingham, Edgbaston, Unilever R&D, Quarry Road East, Bebington, Wirral Zoe Berisford, Unilever Research and Development, Quarry Road East, Bebington Joseph Mills, Design Manufacturing & Engineering Management, University of Strathclyde, Glasgow Simon Watson, Unilever Research and Development, Quarry Road East, Bebington, Wirral Thomas Abadie, School of Chemical Engineering, University of Birmingham, Edgbaston Andrew Ingram , School of Chemical Engineering, University of Birmingham, Edgbaston Bettina Wolf, School of Chemical Engineering, University of Birmingham, Edgbaston Jonathan J. O’Sullivan, Unilever Research and Development, Quarry Road East, Bebington, Wirral |
09:10 am | 20 minutes | Using alternating high-shear and rest-time environments to examine the build-up of localized yield stress in mineral slurries | Suzanne Kresta, University of Saskatchewan |
09:30 am | 20 minutes | Interpretation of rheological behavior based on fractal scaling theory toward design of mixing and preparation process of catalyst slurry | Kei Takeshita, Tokyo Institute of Technology Hideyuki Matsumoto, Tokyo Institute of Technology Shiro Yoshikawa, Tokyo Institute of Technology |
09:50 am | 30 minutes | Coffee break (Kinnear Centre 100 Galleria) | |
10:20 am | 20 minutes | Utilization of agitation torque for the formation of loosely packed agglomerates of latex particles in the salt coagulation process | Yoshiyuki Komoda, Kobe University, Japan Rikuto Iwamoto, Kobe University, Japan Naoto Ohmura, Kobe University, Japan |
10:40 | 20 minutes | Measurement of yield stress of industrial non-Newtonian slurries with coarse particles using an instrumented mixer | Imran Shah, Saskatchewan Research Council Pipe Flow Technology Centre (SRC PFTC) Ryan Spelay, SRC PFTC Reza Hashemi, SRC PFTC |
11:00 am | 20 minutes | Comprehensive investigation of gas hold-up in a double coaxial mixer with shear-thinning fluids exhibiting yield stress | Forough Sharifi, Department of Chemical Engineering, Toronto Metropolitan University Ehsan Behzadfar, Sustainable Polymers Research Lab, The Creative School, Toronto Metropolitan University Farhad Ein-Mozaffari, Department of Chemical Engineering, Toronto Metropolitan University |
11:20 am | 20 minutes | Application of a multiscale approach for predicting the rheological behavior of complex fluids in industrial mixing equipment | Francesco De Roma, Department of Applied Science and Technology (DISAT), Politecnico di Torino, Italy Daniele Marchisio, Department of Applied Science and Technology (DISAT), Politecnico di Torino, Italy Gianluca Boccardo, Department of Applied Science and Technology (DISAT), Politecnico di Torino, Italy Antonio Buffo, Department of Applied Science and Technology (DISAT), Politecnico di Torino, Italy |
11:40 am | 20 minutes | Using static mixers to build mathematical models of shear-sensitive fluids | William Hartt, The University of Delaware Alexandra Bayles, The University of Delaware Tiffany Jung, The University of Delaware Kainat Azhar, The University of Delaware Adrian Seucan, The University of Delaware |
12:00 pm | 1.5 hours | Lunch (Vistas Dining Room) | |
01:30 pm | 3.5 hours | Informal meeting time and networking | |
05:00 pm | 1 hour | Poster session + Happy hour (Kinnear Centre, Rooms 201-203) | |
06:00 pm | 1 hour | Dinner (Vistas Dining Room) |
Session 3: Single Phase Mixing
Session Chairs: Justin Walker, Mark Simmons
Kinnear Centre, Room 103
Time | Duration | Title | Speaker(s) |
07:00 pm | 20 minutes | Blending in unbaffled vessels with multiple impellers | Arthur Etchells, Rowan University Robert Hesketh Rowan University |
07:20 pm | 20 minutes | Experimental determination of the hydrodynamics in vials and laboratory bottles using particle image velocimetry | Piero M. Armenante, New Jersey Institute of Technology Otto H. York Department of Chemical and Materials Engineering Newark, NJ, USA Justin Pace, NJIT Sebastian Lidwin, NJIT |
7:40 pm | 20 minutes | Effect of the horizontal inclination of impellers on flow and mixing time in a tank with side-entering mixers | José Roberto Nunhez, School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil Gilberto Ribeiro Pinto Júnior – School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil Luiza Baptista Fernandes – School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil Maria Estela Oliveira da Silva – School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil Guilherme José de Castilho – School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil Reynaldo Pires da Fonseca – School of Chemical Engineering, University of Campinas, Sao Paulo, Brazil and PETROBRAS/CENPES/PDIPL/LP/LOG |
08:00 pm | 30 minutes | Reset/health break (Kinnear Centre 100 Galleria) | |
08:30 pm | 20 minutes | Reanalysis of blend time Data: new insights | Aaron J. Strand, SPX FLOW Mixing Solutions Cormac Ryan, SPX FLOW Mixing Solutions Tarang K. Bulchandani, SPX FLOW Mixing Solutions Jason J. Giacomelli, SPX FLOW Mixing Solutions Richard K. Grenville, SPX FLOW Mixing Solutions |
08:50 pm | 20 minutes | Characterization of local mixing and dispersion in stirred tank reactors by means of 4d particle trajectories and numerical flow simulation | Jürgen Fitschen, Boehringer Ingelheim Pharma GmbH & Co. KG, Biberach an der Riß, Germany Sebastian Hofmann, Hamburg University of Technology, Hamburg, Germany Michael Schlüter, Hamburg University of Technology, Hamburg, Germany Thomas Wucherpfennig, Boehringer Ingelheim Pharma GmbH & Co. KG, Biberach an der Riß, Germany |
09:10 pm | 20 minutes | Modeling impeller type effects on heating times in a jacketed agitated vessel | Richard F. Cope, SPX FLOW (Lightnin), Rochester, NY Kevin Logsdon, SPX FLOW (Lightnin), Rochester, NY Richard Kehn, R.E. Mason, Durham, NC Eric Janz, M-Star CFD, Dover, DE |
09:30 pm | 20 minutes | Poster summaries (Kinnear Centre, Room 103) | |
10:00 pm | 1 hour | Poster session + Happy hour (Kinnear Centre, Rooms 201-203) |